<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cinema 4D Tutorials &#187; Modeling</title>
	<atom:link href="http://cinema4dtutorials.com/modeling/feed/" rel="self" type="application/rss+xml" />
	<link>http://cinema4dtutorials.com</link>
	<description>Cinema 4D Tutorials</description>
	<lastBuildDate>Sun, 04 Jul 2010 11:31:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Creating a Line Object Render</title>
		<link>http://cinema4dtutorials.com/modeling/creating-a-line-object-render/</link>
		<comments>http://cinema4dtutorials.com/modeling/creating-a-line-object-render/#comments</comments>
		<pubDate>Tue, 12 Aug 2008 13:13:02 +0000</pubDate>
		<dc:creator>Jasper</dc:creator>
				<category><![CDATA[Modeling]]></category>

		<guid isPermaLink="false">http://cinema4dtutorials.com/?p=120</guid>
		<description><![CDATA[Today you will learn how to create great looking Line Renders using extruding and deformers.
Line renders are amazing looking renders that are often used on wallpapers or photo manipulations.

Lets get started by opening Cinema 4D, I&#8217;m using C4D R10 for this tutorial, but it should also work for older versions.
Start of by adding a cube [...]]]></description>
		<wfw:commentRss>http://cinema4dtutorials.com/modeling/creating-a-line-object-render/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>Creating a ball bearing using arrays</title>
		<link>http://cinema4dtutorials.com/modeling/cinema-4d-array-tutorial/</link>
		<comments>http://cinema4dtutorials.com/modeling/cinema-4d-array-tutorial/#comments</comments>
		<pubDate>Sat, 02 Aug 2008 10:24:33 +0000</pubDate>
		<dc:creator>Jasper</dc:creator>
				<category><![CDATA[Modeling]]></category>

		<guid isPermaLink="false">http://cinema4dtutorials.com/?p=80</guid>
		<description><![CDATA[In this tutorial you will learn how to create a ball bearing using an Array Object. You will also learn about the use of the Taper object, Fillet option and Bevel function

Before you star modelling something you should always first determine the easiest steps to create your object, thats why its easy to have a [...]]]></description>
		<wfw:commentRss>http://cinema4dtutorials.com/modeling/cinema-4d-array-tutorial/feed/</wfw:commentRss>
		<slash:comments>50</slash:comments>
		</item>
		<item>
		<title>Modeling a car using blueprints</title>
		<link>http://cinema4dtutorials.com/modeling/modeling-a-car/</link>
		<comments>http://cinema4dtutorials.com/modeling/modeling-a-car/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 20:43:19 +0000</pubDate>
		<dc:creator>Jasper</dc:creator>
				<category><![CDATA[Modeling]]></category>

		<guid isPermaLink="false">http://cinema4dtutorials.com/?p=32</guid>
		<description><![CDATA[In this massive tutorial you will learn how to model a car using blueprints, points and the bridge tool.
Basic Cinema 4D knowledge is required for this tutorial!

Please note I will be working in Cinema 4D Release 10. If you wish to use this method please just try and adapt it for your package, be it [...]]]></description>
		<wfw:commentRss>http://cinema4dtutorials.com/modeling/modeling-a-car/feed/</wfw:commentRss>
		<slash:comments>85</slash:comments>
		</item>
	</channel>
</rss>
