<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Setting up a scene with HDRI Lighting</title>
	<atom:link href="http://cinema4dtutorials.com/rendering/hdri-lighting/feed/" rel="self" type="application/rss+xml" />
	<link>http://cinema4dtutorials.com/rendering/hdri-lighting/</link>
	<description>Cinema 4D Tutorials</description>
	<lastBuildDate>Sat, 24 Jul 2010 14:47:38 +0200</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Free 3d models</title>
		<link>http://cinema4dtutorials.com/rendering/hdri-lighting/comment-page-1/#comment-3183</link>
		<dc:creator>Free 3d models</dc:creator>
		<pubDate>Wed, 07 Jul 2010 06:33:41 +0000</pubDate>
		<guid isPermaLink="false">http://cinema4dtutorials.com/?p=64#comment-3183</guid>
		<description>yeah! trouble in saving..:(</description>
		<content:encoded><![CDATA[<p>yeah! trouble in saving..:(</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Design Express: Zeven interessante tutorials over camera&#8217;s en licht</title>
		<link>http://cinema4dtutorials.com/rendering/hdri-lighting/comment-page-1/#comment-3097</link>
		<dc:creator>Design Express: Zeven interessante tutorials over camera&#8217;s en licht</dc:creator>
		<pubDate>Fri, 18 Jun 2010 11:47:13 +0000</pubDate>
		<guid isPermaLink="false">http://cinema4dtutorials.com/?p=64#comment-3097</guid>
		<description>[...] zijn je renders ultrarealistisch. Deze video van Amateurmedia is alvast een goede start. Ook deze geschreven tutorial legt de HDRI-principes helder [...]</description>
		<content:encoded><![CDATA[<p>[...] zijn je renders ultrarealistisch. Deze video van Amateurmedia is alvast een goede start. Ook deze geschreven tutorial legt de HDRI-principes helder [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tutorials4all &#187; Creating a ball bearing using arrays</title>
		<link>http://cinema4dtutorials.com/rendering/hdri-lighting/comment-page-1/#comment-3039</link>
		<dc:creator>Tutorials4all &#187; Creating a ball bearing using arrays</dc:creator>
		<pubDate>Fri, 04 Jun 2010 19:43:06 +0000</pubDate>
		<guid isPermaLink="false">http://cinema4dtutorials.com/?p=64#comment-3039</guid>
		<description>[...] what render / lighting settings to use to create a realistic looking render I suggest you to read this tutorial. With it you can achieve stunningly results like [...]</description>
		<content:encoded><![CDATA[<p>[...] what render / lighting settings to use to create a realistic looking render I suggest you to read this tutorial. With it you can achieve stunningly results like [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 55 Great Cinema 4D Tutorials &#124; 4D Frog</title>
		<link>http://cinema4dtutorials.com/rendering/hdri-lighting/comment-page-1/#comment-2847</link>
		<dc:creator>55 Great Cinema 4D Tutorials &#124; 4D Frog</dc:creator>
		<pubDate>Wed, 21 Apr 2010 04:38:06 +0000</pubDate>
		<guid isPermaLink="false">http://cinema4dtutorials.com/?p=64#comment-2847</guid>
		<description>[...] Cinema 4D Rendering Tutorial-Setting up a scene with HDRI Lighting [...]</description>
		<content:encoded><![CDATA[<p>[...] Cinema 4D Rendering Tutorial-Setting up a scene with HDRI Lighting [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Boos</title>
		<link>http://cinema4dtutorials.com/rendering/hdri-lighting/comment-page-1/#comment-2813</link>
		<dc:creator>Jason Boos</dc:creator>
		<pubDate>Tue, 13 Apr 2010 02:21:03 +0000</pubDate>
		<guid isPermaLink="false">http://cinema4dtutorials.com/?p=64#comment-2813</guid>
		<description>hi i have ver. 11.5, and i followed your instructions to the &quot;i&quot;. (please not that the global illumination feature was laid out differently).
However, when i set the save tab to the location where i want the jpeg pic to be, and i close the c4d file, i am not seeing any produced jpeg file.

Is there something else i need to do?</description>
		<content:encoded><![CDATA[<p>hi i have ver. 11.5, and i followed your instructions to the &#8220;i&#8221;. (please not that the global illumination feature was laid out differently).<br />
However, when i set the save tab to the location where i want the jpeg pic to be, and i close the c4d file, i am not seeing any produced jpeg file.</p>
<p>Is there something else i need to do?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lovev&#39;cade, le blog d&#39;un fan de motion design. &#187; Blog Archive &#187; Apprenez gratuitement</title>
		<link>http://cinema4dtutorials.com/rendering/hdri-lighting/comment-page-1/#comment-2791</link>
		<dc:creator>Lovev&#39;cade, le blog d&#39;un fan de motion design. &#187; Blog Archive &#187; Apprenez gratuitement</dc:creator>
		<pubDate>Mon, 05 Apr 2010 17:12:42 +0000</pubDate>
		<guid isPermaLink="false">http://cinema4dtutorials.com/?p=64#comment-2791</guid>
		<description>[...] &#124; Amateur Media &#124; Greyscale Gorilla &#124; Cgtuts + &#124; Weecast &#124; MediaPixel &#124; Cinema4D tutorials [...]</description>
		<content:encoded><![CDATA[<p>[...] | Amateur Media | Greyscale Gorilla | Cgtuts + | Weecast | MediaPixel | Cinema4D tutorials [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: macdaddy</title>
		<link>http://cinema4dtutorials.com/rendering/hdri-lighting/comment-page-1/#comment-2702</link>
		<dc:creator>macdaddy</dc:creator>
		<pubDate>Fri, 05 Mar 2010 21:08:12 +0000</pubDate>
		<guid isPermaLink="false">http://cinema4dtutorials.com/?p=64#comment-2702</guid>
		<description>&lt;a href=&#039;#comment-2528&#039; rel=&quot;nofollow&quot;&gt;@Jewishpope&lt;/a&gt; - Make sure you&#039;re setting the radius of the GI and Visible spheres, not just setting the size. When the radius is set to 1200 m, the size of the spheres will be 2400 m. If that doesn&#039;t do it, just zoom in a little until you can see the original sphere and floor objects.</description>
		<content:encoded><![CDATA[<p><a href='#comment-2528' rel="nofollow">@Jewishpope</a> &#8211; Make sure you&#8217;re setting the radius of the GI and Visible spheres, not just setting the size. When the radius is set to 1200 m, the size of the spheres will be 2400 m. If that doesn&#8217;t do it, just zoom in a little until you can see the original sphere and floor objects.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 3D &#8211; Cinema 4D and Studio Max Tutorials &#124; Onlinemarketing Blog</title>
		<link>http://cinema4dtutorials.com/rendering/hdri-lighting/comment-page-1/#comment-2536</link>
		<dc:creator>3D &#8211; Cinema 4D and Studio Max Tutorials &#124; Onlinemarketing Blog</dc:creator>
		<pubDate>Thu, 21 Jan 2010 12:33:05 +0000</pubDate>
		<guid isPermaLink="false">http://cinema4dtutorials.com/?p=64#comment-2536</guid>
		<description>[...] http://cinema4dtutorials.com/misc/hdri-lighting/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://cinema4dtutorials.com/misc/hdri-lighting/" rel="nofollow">http://cinema4dtutorials.com/misc/hdri-lighting/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jewishpope</title>
		<link>http://cinema4dtutorials.com/rendering/hdri-lighting/comment-page-1/#comment-2528</link>
		<dc:creator>Jewishpope</dc:creator>
		<pubDate>Mon, 18 Jan 2010 08:21:57 +0000</pubDate>
		<guid isPermaLink="false">http://cinema4dtutorials.com/?p=64#comment-2528</guid>
		<description>Dont know if anyone still visits this site, but im having a problem with the spheres covering the whole scene. Im probably doing something really silly but when i render i cant see anything...u kno like i was inside a massive sphere....thanks</description>
		<content:encoded><![CDATA[<p>Dont know if anyone still visits this site, but im having a problem with the spheres covering the whole scene. Im probably doing something really silly but when i render i cant see anything&#8230;u kno like i was inside a massive sphere&#8230;.thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PULS3</title>
		<link>http://cinema4dtutorials.com/rendering/hdri-lighting/comment-page-1/#comment-2434</link>
		<dc:creator>PULS3</dc:creator>
		<pubDate>Wed, 30 Dec 2009 04:26:19 +0000</pubDate>
		<guid isPermaLink="false">http://cinema4dtutorials.com/?p=64#comment-2434</guid>
		<description>&lt;a href=&#039;#comment-2326&#039; rel=&quot;nofollow&quot;&gt;@Stormfrog&lt;/a&gt; - Try some depth of field, sounds like the background isn&#039;t blurred properly because of the size of the image (vs the rendered resolution), you can blur it (the visible one) in the material settings, but that would also result in the reflections being blurred as well.... so uhm... I guess you can try 1. Blurring the visible sphere. Or 2. Create a third sphere, which will be seen by the camera, and have the 2nd sphere visible only to reflections and not the camera.

I know all that sounds like a bunch of crap, but there&#039;s an easy solution, just trial and error. If the HRDI has to be visible in the background of the render, you can always blur as much (or as little) as you want in Photoshop or so, after rendering.

If you want the reflections to be slightly blurred as well, you can always do that in the material&#039;s settings.</description>
		<content:encoded><![CDATA[<p><a href='#comment-2326' rel="nofollow">@Stormfrog</a> &#8211; Try some depth of field, sounds like the background isn&#8217;t blurred properly because of the size of the image (vs the rendered resolution), you can blur it (the visible one) in the material settings, but that would also result in the reflections being blurred as well&#8230;. so uhm&#8230; I guess you can try 1. Blurring the visible sphere. Or 2. Create a third sphere, which will be seen by the camera, and have the 2nd sphere visible only to reflections and not the camera.</p>
<p>I know all that sounds like a bunch of crap, but there&#8217;s an easy solution, just trial and error. If the HRDI has to be visible in the background of the render, you can always blur as much (or as little) as you want in Photoshop or so, after rendering.</p>
<p>If you want the reflections to be slightly blurred as well, you can always do that in the material&#8217;s settings.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.221 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2010-07-31 10:54:27 -->
